MEL 1 24/25 Statistik
❭ Topscorer Hauptrunde ❭ Topscorer Saison
❭ Top Goalie Hauptrunde ❭ Top Goalie Saison
❭ Fair Play Hauptrunde ❭ Fair Play Saison
Statistik-Tabelle
Topscorer MEL Hauptrunde
Spieler | Team | Spiele | Punkte | Tore | Assists | Punkte ⌀ | |
---|---|---|---|---|---|---|---|
1 | Tobias Holbeck | West Storm Germering | 3 | 5 | 2 | 3 | 1,67 |
2 | Dominik Lenz | München Griffins | 2 | 5 | 1 | 4 | 2,50 |
3 | Christopher Mohns | Schanzer Panther Ingolstadt | 4 | 4 | 4 | 0 | 1,00 |
4 | David Coldwell | München Griffins | 2 | 4 | 4 | 0 | 2,00 |
5 | Andreas Aichner | München Griffins | 2 | 4 | 3 | 1 | 2,00 |
6 | Christoph Ziegler | München Griffins | 2 | 4 | 2 | 2 | 2,00 |
7 | Stanislav Serzhenko | West Storm Germering | 3 | 3 | 3 | 0 | 1,00 |
8 | Nino Caumont | West Storm Germering | 2 | 2 | 2 | 0 | 1,00 |
9 | Alexander Baumgärtl | BSG Eternit Neuburg | 2 | 2 | 2 | 0 | 1,00 |
10 | Philip Kurbis | West Storm Germering | 2 | 2 | 1 | 1 | 1,00 |
11 | Christian Rottenkolber | Schanzer Panther Ingolstadt | 4 | 2 | 1 | 1 | 0,50 |
12 | Benjamin Demmel | Schanzer Panther Ingolstadt | 4 | 2 | 1 | 1 | 0,50 |
13 | Kevin Warum | Eisbären Freimann | 1 | 2 | 1 | 1 | 2,00 |
14 | Rudolf Simm | West Storm Germering | 3 | 2 | 0 | 2 | 0,67 |
15 | Alexander Weiss | Schanzer Panther Ingolstadt | 3 | 2 | 0 | 2 | 0,67 |
16 | Patrick Bayer | München Griffins | 1 | 2 | 0 | 2 | 2,00 |
17 | Falco Klüber | West Storm Germering | 3 | 1 | 1 | 0 | 0,33 |
18 | Dominic Weiss | West Storm Germering | 2 | 1 | 1 | 0 | 0,50 |
19 | Peter Knechtl | West Storm Germering | 3 | 1 | 1 | 0 | 0,33 |
20 | Ben Thallmayr | BSG Eternit Neuburg | 3 | 1 | 1 | 0 | 0,33 |
21 | Oliver Harendt | West Storm Germering | 3 | 1 | 1 | 0 | 0,33 |
22 | Martin Dellner | Schanzer Panther Ingolstadt | 3 | 1 | 1 | 0 | 0,33 |
23 | Dietmar Domesle | Eisbären Freimann | 1 | 1 | 1 | 0 | 1,00 |
24 | Nemo Magnusson | München Griffins | 1 | 1 | 1 | 0 | 1,00 |
25 | Colin Bendig-Daniels | Uni München | 1 | 1 | 1 | 0 | 1,00 |
26 | Nico Hartlieb | Uni München | 1 | 1 | 1 | 0 | 1,00 |
27 | Jan Triebe | BSG Eternit Neuburg | 2 | 1 | 0 | 1 | 0,50 |
28 | Michael Forster | BSG Eternit Neuburg | 3 | 1 | 0 | 1 | 0,33 |
29 | Robert Majewski | Schanzer Panther Ingolstadt | 4 | 1 | 0 | 1 | 0,25 |
30 | Michael Schäffler | West Storm Germering | 2 | 1 | 0 | 1 | 0,50 |
31 | Ben Achcenich | München Griffins | 2 | 1 | 0 | 1 | 0,50 |
32 | Gerald Mayerl | München Griffins | 2 | 1 | 0 | 1 | 0,50 |
33 | Mike Sobisch | Eisbären Freimann | 1 | 1 | 0 | 1 | 1,00 |
34 | Alexander Roth | Schanzer Panther Ingolstadt | 2 | 1 | 0 | 1 | 0,50 |
35 | Julian Jaser | München Griffins | 1 | 1 | 0 | 1 | 1,00 |
36 | Stephan Honczek | Uni München | 1 | 1 | 0 | 1 | 1,00 |
37 | David Schmölz | Uni München | 1 | 1 | 0 | 1 | 1,00 |
38 | Sergey Semenov | West Storm Germering | 2 | 0 | 0 | 0 | - |
39 | Tomas Hänsel | West Storm Germering | 2 | 0 | 0 | 0 | - |
40 | Max Ostermeier | West Storm Germering | 3 | 0 | 0 | 0 | - |
41 | Dimitry Warkentin | West Storm Germering | 2 | 0 | 0 | 0 | - |
42 | Andre Hordt | West Storm Germering | 3 | 0 | 0 | 0 | - |
43 | Lars Gerdes | West Storm Germering | 3 | 0 | 0 | 0 | - |
44 | Bastian Kaltenecker | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
45 | Nico Waltl | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
46 | Daniel Schmid | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
47 | Bernhard Maurer | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
48 | Matthias Semmler | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
49 | Daniel Betz | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
50 | Rainer Schmid | BSG Eternit Neuburg | 1 | 0 | 0 | 0 | - |
51 | Thomas Held | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
52 | Julian Hollenbach | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
53 | Maximilian Überall | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
54 | Bernhard Kraus | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
55 | Patrick Gerdes | West Storm Germering | 2 | 0 | 0 | 0 | - |
56 | Alexander Schmidt | Schanzer Panther Ingolstadt | 3 | 0 | 0 | 0 | - |
57 | Benedikt Nadler | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
58 | Matthias Heumann | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
59 | Stefan Majewski | Schanzer Panther Ingolstadt | 4 | 0 | 0 | 0 | - |
60 | Maximilian Baumgart | Schanzer Panther Ingolstadt | 3 | 0 | 0 | 0 | - |
61 | Marvin Kokott | Schanzer Panther Ingolstadt | 3 | 0 | 0 | 0 | - |
62 | Veith König | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
63 | Tobias Huber | Schanzer Panther Ingolstadt | 4 | 0 | 0 | 0 | - |
64 | Maximilian Kuffer | Schanzer Panther Ingolstadt | 3 | 0 | 0 | 0 | - |
65 | Yanick Gujer | West Storm Germering | 1 | 0 | 0 | 0 | - |
66 | Denis Sobol | West Storm Germering | 2 | 0 | 0 | 0 | - |
67 | Christoph Burzelener | München Griffins | 1 | 0 | 0 | 0 | - |
68 | Jan Spangenberg | München Griffins | 2 | 0 | 0 | 0 | - |
69 | Hagen Blum | München Griffins | 2 | 0 | 0 | 0 | - |
70 | Fabian Uhlig | München Griffins | 1 | 0 | 0 | 0 | - |
71 | Hubert Lehnert | BSG Eternit Neuburg | 1 | 0 | 0 | 0 | - |
72 | Daniel Burger | BSG Eternit Neuburg | 1 | 0 | 0 | 0 | - |
73 | Christian Albert | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
74 | Carl Schmidmeyer | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
75 | David Schmidmeyer | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
76 | Benjamin Knaust | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
77 | Ludwig Beyer | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
78 | Lorenz Bastian | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
79 | Tobias Walter | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
80 | Pascal Kepiro | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
81 | Florian Meyer | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
82 | Simon Müller | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
83 | Dominik Koller | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
84 | Severin Gallus | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
85 | Michael Schmalz | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
86 | Dieter Zagler | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
87 | Tim Maier | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
88 | Andreas Müller | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
89 | Martin Lamprecht | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
90 | Luis Jung | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
91 | Mario Konrad | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
92 | Michael Pisula | West Storm Germering | 1 | 0 | 0 | 0 | - |
93 | Ben Thallmayr | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
94 | Dominik Dwucet | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
95 | Stefan Binder | BSG Eternit Neuburg | 1 | 0 | 0 | 0 | - |
96 | Peter Anders | München Griffins | 1 | 0 | 0 | 0 | - |
97 | Davide Brancaleoni | München Griffins | 1 | 0 | 0 | 0 | - |
98 | Ludwig Eichinger | München Griffins | 1 | 0 | 0 | 0 | - |
99 | Felix Fleißner | München Griffins | 1 | 0 | 0 | 0 | - |
100 | Daniel Hait | München Griffins | 1 | 0 | 0 | 0 | - |
101 | Thomas Hörner | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
102 | Stephen Wilcock | Uni München | 1 | 0 | 0 | 0 | - |
103 | Maximilian Hirning | Uni München | 1 | 0 | 0 | 0 | - |
104 | Korbinian Schätzle | Uni München | 1 | 0 | 0 | 0 | - |
105 | Sven Brüggemann | Uni München | 1 | 0 | 0 | 0 | - |
106 | Daniel Cascarano | Uni München | 1 | 0 | 0 | 0 | - |
107 | Marco Kroesen | Uni München | 1 | 0 | 0 | 0 | - |
108 | Johannes Wirkner | Uni München | 1 | 0 | 0 | 0 | - |
109 | Alexander Irber | Uni München | 1 | 0 | 0 | 0 | - |
110 | Veikka Innanen | Uni München | 1 | 0 | 0 | 0 | - |
111 | Marius Schmid | Uni München | 1 | 0 | 0 | 0 | - |
112 | Mathias Tasser | Uni München | 1 | 0 | 0 | 0 | - |
113 | Thomas Bauderer | Uni München | 1 | 0 | 0 | 0 | - |
Topscorer MEL 1 Saison
Ganze Saison inkl. PlayOffs / PlayDownsSpieler | Team | Spiele | Punkte | Tore | Assists | Punkte ⌀ | |
---|---|---|---|---|---|---|---|
1 | Tobias Holbeck | West Storm Germering | 3 | 5 | 2 | 3 | 1,67 |
2 | Dominik Lenz | München Griffins | 2 | 5 | 1 | 4 | 2,50 |
3 | Christopher Mohns | Schanzer Panther Ingolstadt | 4 | 4 | 4 | 0 | 1,00 |
4 | David Coldwell | München Griffins | 2 | 4 | 4 | 0 | 2,00 |
5 | Andreas Aichner | München Griffins | 2 | 4 | 3 | 1 | 2,00 |
6 | Christoph Ziegler | München Griffins | 2 | 4 | 2 | 2 | 2,00 |
7 | Stanislav Serzhenko | West Storm Germering | 3 | 3 | 3 | 0 | 1,00 |
8 | Nino Caumont | West Storm Germering | 2 | 2 | 2 | 0 | 1,00 |
9 | Alexander Baumgärtl | BSG Eternit Neuburg | 2 | 2 | 2 | 0 | 1,00 |
10 | Philip Kurbis | West Storm Germering | 2 | 2 | 1 | 1 | 1,00 |
11 | Christian Rottenkolber | Schanzer Panther Ingolstadt | 4 | 2 | 1 | 1 | 0,50 |
12 | Benjamin Demmel | Schanzer Panther Ingolstadt | 4 | 2 | 1 | 1 | 0,50 |
13 | Kevin Warum | Eisbären Freimann | 1 | 2 | 1 | 1 | 2,00 |
14 | Rudolf Simm | West Storm Germering | 3 | 2 | 0 | 2 | 0,67 |
15 | Alexander Weiss | Schanzer Panther Ingolstadt | 3 | 2 | 0 | 2 | 0,67 |
16 | Patrick Bayer | München Griffins | 1 | 2 | 0 | 2 | 2,00 |
17 | Falco Klüber | West Storm Germering | 3 | 1 | 1 | 0 | 0,33 |
18 | Dominic Weiss | West Storm Germering | 2 | 1 | 1 | 0 | 0,50 |
19 | Peter Knechtl | West Storm Germering | 3 | 1 | 1 | 0 | 0,33 |
20 | Ben Thallmayr | BSG Eternit Neuburg | 3 | 1 | 1 | 0 | 0,33 |
21 | Oliver Harendt | West Storm Germering | 3 | 1 | 1 | 0 | 0,33 |
22 | Martin Dellner | Schanzer Panther Ingolstadt | 3 | 1 | 1 | 0 | 0,33 |
23 | Dietmar Domesle | Eisbären Freimann | 1 | 1 | 1 | 0 | 1,00 |
24 | Nemo Magnusson | München Griffins | 1 | 1 | 1 | 0 | 1,00 |
25 | Colin Bendig-Daniels | Uni München | 1 | 1 | 1 | 0 | 1,00 |
26 | Nico Hartlieb | Uni München | 1 | 1 | 1 | 0 | 1,00 |
27 | Jan Triebe | BSG Eternit Neuburg | 2 | 1 | 0 | 1 | 0,50 |
28 | Michael Forster | BSG Eternit Neuburg | 3 | 1 | 0 | 1 | 0,33 |
29 | Robert Majewski | Schanzer Panther Ingolstadt | 4 | 1 | 0 | 1 | 0,25 |
30 | Michael Schäffler | West Storm Germering | 2 | 1 | 0 | 1 | 0,50 |
31 | Ben Achcenich | München Griffins | 2 | 1 | 0 | 1 | 0,50 |
32 | Gerald Mayerl | München Griffins | 2 | 1 | 0 | 1 | 0,50 |
33 | Mike Sobisch | Eisbären Freimann | 1 | 1 | 0 | 1 | 1,00 |
34 | Alexander Roth | Schanzer Panther Ingolstadt | 2 | 1 | 0 | 1 | 0,50 |
35 | Julian Jaser | München Griffins | 1 | 1 | 0 | 1 | 1,00 |
36 | Stephan Honczek | Uni München | 1 | 1 | 0 | 1 | 1,00 |
37 | David Schmölz | Uni München | 1 | 1 | 0 | 1 | 1,00 |
38 | Sergey Semenov | West Storm Germering | 2 | 0 | 0 | 0 | - |
39 | Tomas Hänsel | West Storm Germering | 2 | 0 | 0 | 0 | - |
40 | Max Ostermeier | West Storm Germering | 3 | 0 | 0 | 0 | - |
41 | Dimitry Warkentin | West Storm Germering | 2 | 0 | 0 | 0 | - |
42 | Andre Hordt | West Storm Germering | 3 | 0 | 0 | 0 | - |
43 | Lars Gerdes | West Storm Germering | 3 | 0 | 0 | 0 | - |
44 | Bastian Kaltenecker | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
45 | Nico Waltl | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
46 | Daniel Schmid | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
47 | Bernhard Maurer | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
48 | Matthias Semmler | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
49 | Daniel Betz | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
50 | Rainer Schmid | BSG Eternit Neuburg | 1 | 0 | 0 | 0 | - |
51 | Thomas Held | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
52 | Julian Hollenbach | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
53 | Maximilian Überall | BSG Eternit Neuburg | 3 | 0 | 0 | 0 | - |
54 | Bernhard Kraus | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
55 | Patrick Gerdes | West Storm Germering | 2 | 0 | 0 | 0 | - |
56 | Alexander Schmidt | Schanzer Panther Ingolstadt | 3 | 0 | 0 | 0 | - |
57 | Benedikt Nadler | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
58 | Matthias Heumann | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
59 | Stefan Majewski | Schanzer Panther Ingolstadt | 4 | 0 | 0 | 0 | - |
60 | Maximilian Baumgart | Schanzer Panther Ingolstadt | 3 | 0 | 0 | 0 | - |
61 | Marvin Kokott | Schanzer Panther Ingolstadt | 3 | 0 | 0 | 0 | - |
62 | Veith König | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
63 | Tobias Huber | Schanzer Panther Ingolstadt | 4 | 0 | 0 | 0 | - |
64 | Maximilian Kuffer | Schanzer Panther Ingolstadt | 3 | 0 | 0 | 0 | - |
65 | Yanick Gujer | West Storm Germering | 1 | 0 | 0 | 0 | - |
66 | Denis Sobol | West Storm Germering | 2 | 0 | 0 | 0 | - |
67 | Christoph Burzelener | München Griffins | 1 | 0 | 0 | 0 | - |
68 | Jan Spangenberg | München Griffins | 2 | 0 | 0 | 0 | - |
69 | Hagen Blum | München Griffins | 2 | 0 | 0 | 0 | - |
70 | Fabian Uhlig | München Griffins | 1 | 0 | 0 | 0 | - |
71 | Hubert Lehnert | BSG Eternit Neuburg | 1 | 0 | 0 | 0 | - |
72 | Daniel Burger | BSG Eternit Neuburg | 1 | 0 | 0 | 0 | - |
73 | Christian Albert | BSG Eternit Neuburg | 2 | 0 | 0 | 0 | - |
74 | Carl Schmidmeyer | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
75 | David Schmidmeyer | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
76 | Benjamin Knaust | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
77 | Ludwig Beyer | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
78 | Lorenz Bastian | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
79 | Tobias Walter | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
80 | Pascal Kepiro | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
81 | Florian Meyer | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
82 | Simon Müller | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
83 | Dominik Koller | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
84 | Severin Gallus | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
85 | Michael Schmalz | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
86 | Dieter Zagler | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
87 | Tim Maier | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
88 | Andreas Müller | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
89 | Martin Lamprecht | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
90 | Luis Jung | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
91 | Mario Konrad | Eisbären Freimann | 1 | 0 | 0 | 0 | - |
92 | Michael Pisula | West Storm Germering | 1 | 0 | 0 | 0 | - |
93 | Ben Thallmayr | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
94 | Dominik Dwucet | Schanzer Panther Ingolstadt | 2 | 0 | 0 | 0 | - |
95 | Stefan Binder | BSG Eternit Neuburg | 1 | 0 | 0 | 0 | - |
96 | Peter Anders | München Griffins | 1 | 0 | 0 | 0 | - |
97 | Davide Brancaleoni | München Griffins | 1 | 0 | 0 | 0 | - |
98 | Ludwig Eichinger | München Griffins | 1 | 0 | 0 | 0 | - |
99 | Felix Fleißner | München Griffins | 1 | 0 | 0 | 0 | - |
100 | Daniel Hait | München Griffins | 1 | 0 | 0 | 0 | - |
101 | Thomas Hörner | Schanzer Panther Ingolstadt | 1 | 0 | 0 | 0 | - |
102 | Stephen Wilcock | Uni München | 1 | 0 | 0 | 0 | - |
103 | Maximilian Hirning | Uni München | 1 | 0 | 0 | 0 | - |
104 | Korbinian Schätzle | Uni München | 1 | 0 | 0 | 0 | - |
105 | Sven Brüggemann | Uni München | 1 | 0 | 0 | 0 | - |
106 | Daniel Cascarano | Uni München | 1 | 0 | 0 | 0 | - |
107 | Marco Kroesen | Uni München | 1 | 0 | 0 | 0 | - |
108 | Johannes Wirkner | Uni München | 1 | 0 | 0 | 0 | - |
109 | Alexander Irber | Uni München | 1 | 0 | 0 | 0 | - |
110 | Veikka Innanen | Uni München | 1 | 0 | 0 | 0 | - |
111 | Marius Schmid | Uni München | 1 | 0 | 0 | 0 | - |
112 | Mathias Tasser | Uni München | 1 | 0 | 0 | 0 | - |
113 | Thomas Bauderer | Uni München | 1 | 0 | 0 | 0 | - |
Top Goalies MEL 1 Hauptrunde
Mindestens 2 Spiele in der Hauptrunde um in dieser Statistik aufgeführt zu werden.Spieler | Team | Spiele | Gegentore | Gegentore ⌀ | |
---|---|---|---|---|---|
1 | Sergey Semenov | West Storm Germering | 2 | 1 | 0,50 |
2 | Bastian Kaltenecker | BSG Eternit Neuburg | 2 | 7 | 3,50 |
3 | Carl Schmidmeyer | Schanzer Panther Ingolstadt | 2 | 7 | 3,50 |
4 | Alexander Schmidt | Schanzer Panther Ingolstadt | 3 | 12 | 4,00 |
5 | Michael Pisula | West Storm Germering | 1 | 4 | 4,00 |
6 | Hubert Lehnert | BSG Eternit Neuburg | 1 | 6 | 6,00 |
Top Goalies MEL 1 Saison
Mindestens 2 Spiele in der Hauptrunde um in dieser Statistik aufgeführt zu werden.Ganze Saison inkl. PlayOffs / PlayDowns
Spieler | Team | Spiele | Gegentore | Gegentore ⌀ | |
---|---|---|---|---|---|
1 | Sergey Semenov | West Storm Germering | 2 | 1 | 0,50 |
2 | Bastian Kaltenecker | BSG Eternit Neuburg | 2 | 7 | 3,50 |
3 | Carl Schmidmeyer | Schanzer Panther Ingolstadt | 2 | 7 | 3,50 |
4 | Alexander Schmidt | Schanzer Panther Ingolstadt | 3 | 12 | 4,00 |
5 | Michael Pisula | West Storm Germering | 1 | 4 | 4,00 |
6 | Hubert Lehnert | BSG Eternit Neuburg | 1 | 6 | 6,00 |